Pro Team Scoring for CPHL

Update - May-03-13 at 16:01

| Boston Bruins | Buffalo Sabres | Carolina Hurricanes | Florida Panthers | Montreal Canadiens | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | Winnipeg Jets | Anaheim Ducks | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | L.A. Kings | Minnesota Wild | Nashville Predators | Phoenix Coyotes | San Jose Sharks | St. Louis Blues | Vancouver Canucks | Close All Team View | Open All Team View |

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dustin Brown (BOS)             84  39  62 101 -22  60   0 173 146 389 107 228 10.03%  60 2158 25.70  14  27  41  49 223   1   1   2   6 243  8  6 35.89%  627 103  51  0  0 0.94   0   9  0  0  0  0  2  3  0  5  9  6 
Shawn Horcoff (BOS)            84  33  56  89 -15  50   0 110 163 293  78 169 11.26%  52 1833 21.83  16  26  42  57 222   0   1   1   6 244  3  3 50.02% 2417  34  46  1  1 0.97   1   9  0  0  0  2  2  0  0  6  6  2 
Matt Halischuk (BOS)           84  36  39  75 -12  39   5 102  85 252  88 151 14.29%  38 1712 20.38  12  19  31  38 221   4   0   4   7 148  4  1 31.76%  170  40  28  0  1 0.88   1   7  0  0  0  0  2  3  0  5  4  4 
Jason Garrison (BOS)           84  11  44  55  -5  61   5 111 142 226  82  88  4.87% 139 2320 27.62   7   9  16  31 245   0   2   2   2 257  1  2     0%    0  77  71  0  0 0.47   0   1  0  1  0  0  0  8  1  2  2  4 
Wojtek Wolski (BOS)            84  28  24  52   2   0   0  86  84 230  60 113 12.17%  22 1447 17.22   7   7  14  28 175   0   0   0   0   0  1  2 40.00%   60  45  25  0  0 0.72   0   1  0  0  0  0  0  1  1  3  3  4 
Scottie Upshall (BOS)          84  17  26  43   1  66   0 184 112 181  54 124  9.39%  39 1560 18.58   4  10  14  18 175   0   0   0   5  99  3  2 36.67%   60  49  32  0  0 0.55   1   4  0  0  0  0  0 10  3  3  4  2 
Nick Spaling (BOS)             84  21  21  42   1  14   0 103 138 171  42 110 12.28%  44 1441 17.16   6   5  11  14 175   0   0   0   0   0  3  3 47.31% 1042  28  31  0  0 0.58   2   2  0  0  0  0  0  2  2  3  1  2 
Patrick Eaves (BOS)            84  19  21  40  -5   8   0  90  89 171  48  92 11.11%  27 1138 13.54   0   0   0   1  17   0   0   0   0   0  3  1 40.38%   52  45  22  0  0 0.70   1   1  0  0  0  0  0  5  1  5  2  1 
Doug Murray (BOS)              84   4  27  31  -2  69   5 149 154  71  40  41  5.63% 130 2305 27.44   3  10  13  17 244   0   0   0   0 243  1  0     0%    0   8  94  0  0 0.27   0   0  0  0  0  0  0  8  4  0  2  3 
Matt Beleskey (BOS)            84   9  19  28  -3  43   5 113  98 138  39  79  6.52%  18 1177 14.01   0   0   0   0   4   0   1   1   3 115  0  1 34.69%   98  30  17  0  0 0.48   0   0  0  0  0  0  0  1  1  0  1  0 
Andrei Markov (BOS)            84   5  20  25 -16  54   0  88 118  81  48  44  6.17%  77 1699 20.22   3   2   5   8 161   0   2   2   3 169  1  0     0%    0  28  49  0  0 0.29   0   0  0  0  0  0  0  3  1  0  1  1 
Darroll Powe (BOS)             84  11  10  21  -9  75   5 130  83 106  37  54 10.38%  31 1115 13.28   0   0   0   0  12   0   0   0   0   7  3  1 47.93%  482  22  16  0  0 0.38   0   0  0  1  0  0  0  6  6  1  2  2 
Justin Braun (BOS)             84   1  11  12 -15   6   0  58  98  51  22  26  1.96%  89 1688 20.10   0   0   0   2 159   0   0   0   0 170  0  1     0%    0  12  53  0  0 0.14   0   0  0  0  0  0  0 65 14  0  0  1 
Alexander Sulzer (BOS)         84   0   7   7  -7   6   0  18  39  26  15   6  0.00%  55 1071 12.74   0   0   0   2   8   0   0   0   0  15  0  0     0%    0   2  29  0  0 0.13   0   0  0  0  0  0  0 84  2  0  0  0 
Drayson Bowman (BOS)           84   3   2   5  -7  23   5  26  26  47  11  24  6.38%   6  529  6.29   0   0   0   0   0   0   0   0   0   2  0  0 28.57%   14   9   5  0  0 0.19   1   1  0  0  0  0  0  2  2  0  0  1 
Rod Pelley (BOS)               84   1   4   5  -6   4   0  54  46  14  11   9  7.14%   8  627  7.46   0   0   0   0   6   0   1   1   1  58  0  1 44.81%  212   1   9  0  0 0.16   0   0  0  0  0  0  0 31  8  0  0  0 
Robert Bortuzzo (BOS)          84   0   2   2  -4  49   5  50  63  22  10   4  0.00%  61 1120 13.34   0   0   0   0   4   0   0   0   0  72  0  0     0%    0   3  34  0  0 0.04   0   0  0  0  1  0  0 84  2  0  0  0 
Nick Bonino (BOS)              84   0   0   0   0   0   0   0   0   0   0   0     0%   0    4  0.05   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Curtis McElhinney (BOS)         2   0   0   0 0.846  8.62   42   0   0   6   39   19   0   0 0.000   0  0 84  0  0  0 
Kari Lehtonen (BOS)            84  36  39   9 0.905  3.10 5051   8   0 261 2734 1199   6   4 0.781  32 84  0  7  6  5 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Thomas Vanek (BUF)             84  49  55 104  18  58   0 125  82 427 147 226 11.48%  50 1946 23.17  10  20  30  47 254   0   1   1   5 206  6  2 33.33%  147 112  47  1  2 1.07   2  10  0  0  0  1  1  0  0  6 13  7 
Jason Pominville (BUF)         84  46  46  92  18   7   5  90  99 368 111 231 12.50%  63 1967 23.42  13  17  30  52 255   0   0   0   3 231  6  1 41.37%  585  77  34  0  2 0.94   3  10  0  1  0  1  1  0  0 11  7  4 
Derek Roy (BUF)                84  26  58  84  17  59   5 129 130 219  71 110 11.87%  38 1817 21.64   8  18  26  34 252   0   1   1   7  98  3  6 53.36% 2556  34  30  0  1 0.92   0   5  0  0  0  0  1  6  0  2  5  5 
Sam Gagner (BUF)               84  31  38  69   5  24  10  87  57 268  86 159 11.57%  23 1326 15.78   8   8  16  24 193   0   0   0   0   0  4  0 46.15%   52  78  18  0  1 1.04   2   2  1  0  0  0  1  2  0  4  3  2 
Alexander Steen (BUF)          84  25  36  61   6  48  10 125 129 222  64 143 11.26%  28 1446 17.22   5  11  16  24 193   2   0   2   7  89  4  2 57.56% 1117  39  21  0  0 0.84   0   2  1  0  1  0  0  1  1  4  2  4 
Benoit Pouliot (BUF)           84  16  28  44   6  46   0 153  72 141  47 100 11.35%  16 1337 15.91   3   6   9  14 193   0   0   0   0   6  2  0 29.09%   55  29  13  0  0 0.66   1   2  0  0  0  1  1  0  0  2  3  3 
Tobias Enstrom (BUF)           84  10  30  40   0  43   5 140 157 192  81  74  5.21% 116 2360 28.09   7   4  11  25 274   0   0   0   2 217  1  0     0%    0  54  90  0  0 0.34   0   0  1  0  0  0  2  9  0  1  3  2 
Mike Green (BUF)               84   9  29  38   3  50   0  85 102 132  54  71  6.82%  88 1699 20.23   3   5   8  12 180   0   0   0   2 143  2  0     0%    0  38  48  0  0 0.45   2   3  0  0  0  0  0  3  3  1  2  2 
Jordan Leopold (BUF)           84   1  28  29  -1  36   0 122 140 151  69  62  0.66% 132 2360 28.09   1   7   8  13 274   0   1   1   4 220  0  0     0%    0  37  88  0  0 0.25   0   0  0  0  0  0  0  4  4  0  1  2 
Christopher Higgins (BUF)      84  13  14  27  -7  14   0 118  68 156  58  94  8.33%  27  975 11.61   0   1   1   1  11   0   0   0   0   0  2  0 39.22%   51  45  20  0  0 0.55   0   0  0  0  0  1  1  0  0  1  2  1 
Matthew Lombardi (BUF)         84  10  14  24  -2   8   0  59  44 172  48  74  5.81%  16 1040 12.38   0   0   0   0   0   0   0   0   4  88  2  0 36.73%   49  44  19  0  0 0.46   0   0  0  0  0  0  0 16  6  0  0  1 
Derek Dorsett (BUF)            84   9  12  21   0  59  15 104  45 111  48  80  8.11%  10  648  7.71   0   0   0   1   8   0   0   0   0   0  1  0 52.63%   19  16   6  0  0 0.65   0   0  1  1  1  0  0 11  4  0  2  1 
Colby Armstrong (BUF)          84   5  16  21  -1  16   0  59  52  78  33  63  6.41%  12  722  8.60   0   0   0   0   3   0   0   0   2  71  1  0 43.75%   16  10  12  0  0 0.58   0   0  0  0  0  0  0  4  4  0  0  1 
Josh Bailey (BUF)              84   5  10  15  -6  14   0  57  56  91  27  57  5.49%  23  971 11.56   0   0   0   0   9   0   0   0   0   2  2  0 44.56%  478  17  22  0  0 0.31   1   2  0  0  0  0  1 12  0  1  0  0 
Mike Weaver (BUF)              84   3  10  13   4  10   0  60 103  59  24  24  5.08%  78 1702 20.26   1   1   2   6 179   0   0   0   1 150  0  1     0%    0   8  60  0  0 0.15   0   0  0  0  0  0  0 53  3  1  1  1 
Matt Stajan (BUF)              84   8   4  12  -1  10   0  27  40  37  11  22 21.62%   5  633  7.54   0   0   0   0   0   0   0   0   0   0  2  1 49.78%  229   7   5  0  0 0.38   0   0  0  0  0  0  0 38 11  0  0  0 
Greg Zanon (BUF)               84   1   7   8  17  12   0  60  53  45  19  15  2.22%  56 1031 12.27   0   0   0   0   4   0   0   0   0  13  0  0     0%    0   1  52  0  0 0.16   0   0  0  0  0  0  0 27 12  0  1  0 
Aaron Rome (BUF)               84   1   6   7  15  48   0  66  45  28  16  14  3.57%  53 1060 12.62   0   0   0   0   3   0   0   0   0  51  0  0     0%    0   3  41  0  0 0.13   0   0  0  0  0  0  0 62  2  0  1  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tuukka Rask (BUF)               4   0   2   0 0.846  3.90  123   0   0   8   52   25   0   0 0.000   0  0 84  0  0  0 
Martin Brodeur (BUF)           84  42  31   9 0.903  2.87 4971   4   2 238 2456 1016   7   2 0.639  36 84  0  8  2  2 

Carolina Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares (CAR)             84  51  68 119  -4  24   0 159 197 425 124 262 12.00%  47 2214 26.36  11  21  32  49 239   4   1   5  11 247  2  3 52.27% 2858  84  43  0  1 1.08   5  10  0  0  0  0  0  1  1 11  6  6 
Patrick Marleau (CAR)          84  39  57  96 -10  20  10 112  83 395 125 230  9.87%  55 1881 22.40  14  20  34  68 236   0   2   2   2 250  4  2 51.59%  157  91  36  0  1 1.02   3  10  1  1  0  0  0  2  2  7  9  5 
Tyler Seguin (CAR)             84  38  40  78   0  43   5 119 105 334  81 206 11.38%  28 1543 18.37   9  11  20  45 176   2   0   2  10 109  5  1 44.93%   69  73  22  0  2 1.01   1   3  0  0  1  0  0  2  2 10  2  4 
Jay Bouwmeester (CAR)          84  10  41  51  10  30   0  79 145 135  61  46  7.41% 133 2381 28.35   6  10  16  27 261   0   2   2   2 262  2  1     0%    0  52  80  0  0 0.43   0   0  0  0  0  0  0  5  1  1  5  1 
Joni Pitkanen (CAR)            84  10  36  46   8  99   5 125 143 217  73  77  4.61% 126 2358 28.07   7  11  18  41 261   0   1   1   7 234  3  1     0%    0  51  73  0  0 0.39   0   0  0  0  1  0  0 10  5  1  2  3 
Brandon Sutter (CAR)           84  14  31  45  -3  18  10  80 123 116  25  71 12.07%  32 1407 16.75   4   8  12  14 176   0   0   0   0   3  1  1 50.68% 1111   8  34  0  0 0.64   0   1  0  2  0  0  0  6  2  1  4  1 
Brian Rolston (CAR)            84  19  24  43  -1  35   5 144  87 183  52 112 10.38%  28 1507 17.94   5   9  14  16 176   0   1   1   6  69  3  0 42.03%   69  42  23  0  0 0.57   0   1  0  0  1  0  0  4  4  3  1  2 
Dave Bolland (CAR)             84  20  19  39  -3  99  15 150  92 119  43  86 16.81%  39 1678 19.97   3   9  12  19 234   0   1   1   4  97  5  1 50.69%  144  30  34  1  0 0.46   3   8  0  1  0  0  0  3  2  1  1  4 
Jiri Tlusty (CAR)              84  20  14  34   0   6   0  55  71 216  52 119  9.26%  20 1129 13.44   0   1   1   3  17   0   0   0   0   0  4  0 25.00%   52  28  20  0  0 0.60   0   1  0  0  0  0  0  1  1  2  3  3 
Vladimir Sobotka (CAR)         84  14  18  32   4  55   5 136  84 185  51  98  7.57%  24 1146 13.65   1   0   1   2  10   0   0   0   0  39  4  0 52.01%  523  29  22  0  0 0.56   0   1  0  0  1  0  0  1  1  1  3  0 
Jerred Smithson (CAR)          84   5   8  13   3  34  10  85  79  55  17  31  9.09%  30 1042 12.40   0   0   0   0   2   0   0   0   0   8  1  1 51.43%   35   6  16  0  0 0.25   0   0  1  1  0  0  0 17  5  0  1  1 
Eric Brewer (CAR)              84   0  12  12 -12  69   5 115 109  53  21  26  0.00% 109 1695 20.18   0   0   0   1 160   0   0   0   0 163  0  0     0%    0  12  51  0  0 0.14   0   0  0  0  0  0  0 84 12  0  0  0 
Karl Alzner (CAR)              84   0  10  10 -11   6   0  46 113  53  27  27  0.00%  91 1704 20.28   0   2   2   6 161   0   0   0   3 176  0  0     0%    0   4  51  0  0 0.12   0   0  0  0  0  0  0 84  1  0  0  2 
Adam McQuaid (CAR)             84   2   7   9  -2  49  15  92  49  26  12   9  7.69%  54 1083 12.89   0   0   0   0   2   0   0   0   0  81  0  1     0%    0   5  32  0  0 0.17   0   0  1  0  2  0  0 61 10  0  0  1 
Sean Couturier (CAR)           84   2   7   9   1  24   0  44  57  37  16  21  5.41%  14  668  7.95   0   0   0   0   0   0   1   1   0 101  0  0 37.81%  283   8  10  0  0 0.27   0   0  0  0  0  0  0 55 17  0  0  0 
Sheldon Souray (CAR)           84   1   4   5   0  66  10  39  62  32  17  24  3.13%  46 1004 11.95   0   0   0   0   3   0   0   0   0  12  0  0     0%    0   9  28  0  0 0.10   0   0  0  1  0  0  0 55 10  0  0  0 
Chuck Kobasew (CAR)            84   2   2   4  -4   8   0  27  25  26  14  17  7.69%   7  493  5.87   0   0   0   0   0   0   0   0   0   0  0  0 35.00%   20   4   9  0  0 0.16   0   0  0  0  0  0  0 31 23  0  0  0 
Patrick Kaleta (CAR)           84   0   0   0   0   4   0   4   0   0   0   0     0%   0   29  0.34   0   0   0   0   5   0   0   0   0   1  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Joey MacDonald (CAR)            4   0   0   0 0.860  5.42   66   0   0   6   43   21   0   0 0.000   0  0 84  0  0  0 
Semyon Varlamov (CAR)          84  40  36   8 0.905  2.91 5032   6   2 244 2568 1160  10   2 0.727  33 84  0  5  6  3 

Florida Panthers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jamie Benn (FLO)               84  39  58  97 -20  78  10 189 171 392 126 236  9.95%  44 2124 25.28  10  21  31  50 234   0   0   0   5 221  4  4 46.93% 2800  92  42  0  1 0.91   1   8  0  0  1  3  3  0  0  7  7  3 
Alex Tanguay (FLO)             84  33  40  73  -8  24   0  88  85 273  94 176 12.09%  46 1820 21.66  12  16  28  45 238   0   0   0   7 238  8  2 46.15%  156  73  42  0  0 0.80   1   9  0  0  0  0  0  6  1  2  3  8 
Stephen Weiss (FLO)            84  22  43  65  12  40   0  97 132 262  85 163  8.40%  32 1598 19.03   6  10  16  28 195   0   1   1   1 102  2  1 53.56% 1068  55  34  0  1 0.81   3   6  0  0  0  0  1  6  0  3  4  3 
Patric Hornqvist (FLO)         84  36  26  62  12  15   5 120 108 299  90 205 12.04%  28 1596 19.00   4   8  12  30 195   1   0   1   4 100  3  4 27.27%   66  74  25  0  0 0.78   1   5  0  0  0  1  1  0  0  8  2  9 
Andrew Cogliano (FLO)          84  25  30  55  12  19   5  96  75 212  87 141 11.79%  26 1196 14.24   1   0   1   1  11   0   0   0   2  71  7  0 65.00%   40  69  23  0  0 0.92   0   0  0  0  1  1  1  0  0  2  3  3 
Jiri Hudler (FLO)              84  24  29  53 -10  62  10  80  77 187  43 109 12.83%  29 1549 18.44   8  10  18  30 236   0   0   0   0   7  4  2 46.88%  128  35  28  2  0 0.68   0   2  1  1  0  0  3  6  0  3  1  4 
Marcel Goc (FLO)               84  16  36  52  17   0   0  76  76 159  65  86 10.06%  31 1181 14.06   0   0   0   0  16   0   0   0   0  45  3  2 51.36%  553  42  17  0  0 0.88   0   0  0  0  0  0  1  5  0  2  5  3 
Jannik Hansen (FLO)            84  13  24  37  13  41  15 124  90 150  56  95  8.67%  31 1468 17.48   2   7   9  18 194   0   0   0   0   1  2  1 32.79%   61  37  24  0  0 0.50   0   0  0  2  1  0  1  7  0  2  3  1 
Matt D'Agostini (FLO)          84  16  16  32   8  49   5  74  81 116  40  72 13.79%  29 1177 14.02   0   0   0   0   4   0   0   0   5 100  2  2 36.96%   92  28  16  0  0 0.54   0   0  1  0  0  0  0 11  5  1  1  2 
Toni Lydman (FLO)              84   4  24  28  -6  71  15 113 145 107  57  40  3.74% 142 2341 27.87   1   8   9  19 268   0   0   0   1 251  1  0     0%    0  18  96  0  0 0.24   0   0  2  0  1  0  1 21  0  0  0  2 
Barret Jackman (FLO)           84   9  17  26   0 106  10 180 149 110  49  37  8.18% 134 2311 27.52   7   3  10  27 268   0   0   0   3 217  0  1     0%    0  10  83  0  0 0.22   0   0  1  0  1  1  1  0  0  0  1  2 
Brett Clark (FLO)              84   3  14  17  11  12   0  66 108  54  20  26  5.56%  85 1708 20.33   3   1   4   7 170   0   0   0   2 175  0  1  0.00%    1  10  49  0  0 0.20   0   0  0  0  0  0  0  5  5  0  0  0 
Bryce Salvador (FLO)           84   1  13  14  13  64  10 115 106  51  25  19  1.96%  88 1682 20.03   1   3   4   6 169   0   0   0   0 155  0  0     0%    0   8  59  0  0 0.17   0   0  2  0  0  0  0 44  7  0  1  0 
Anton Stralman (FLO)           84   0  10  10   0   8   0  26  68  36  13  16  0.00%  47 1057 12.59   0   0   0   0   5   0   0   0   0  13  0  0  0.00%    1   4  30  0  0 0.19   0   0  0  0  0  0  0 84  6  0  0  0 
Kevin Porter (FLO)             84   7   2   9  -9   4   0  40  27  35  15  20 20.00%  10  532  6.33   0   0   0   0   0   0   0   0   0   1  2  1 43.30%  194  10   4  0  0 0.34   0   0  0  0  0  0  0 19 19  1  0  0 
Nate Prosser (FLO)             84   2   6   8  -3  60   0  53  68  26  15  13  7.69%  47 1113 13.25   0   0   0   0   3   0   0   0   2  85  0  0     0%    0   1  19  0  0 0.14   0   0  0  0  0  0  0 30 13  0  1  0 
Nicklas Grossman (FLO)         84   0   7   7  -9   4   0  48  60  18   9   9  0.00%   9  534  6.35   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    8   4  13  0  0 0.26   0   0  0  0  0  0  0 84  2  0  0  0 
Deryk Engelland (FLO)          84   0   0   0   0   0   0   1   1   0   0   0     0%   0   12  0.14   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Johan Gustafsson (FLO)          3   0   1   0 0.773  4.45   67   0   0   5   22   13   0   0 0.000   0  0 84  0  0  0 
Brian Elliott (FLO)            84  41  31  11 0.909  2.78 5030   8   2 233 2558 1146   8   3 0.697  33 84  0  6  5  4 

Montreal Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (MTL)             84  40  81 121   9  18   0 133 171 371  99 219 10.78%  48 1960 23.33  14  21  35  48 247   1   2   3   6 234  4  1 55.37% 2989  68  34  0  0 1.23   1  13  0  0  0  0  0  2  1  9 13  7 
Marian Hossa (MTL)             84  45  47  92   4  18   0  95  97 302  99 186 14.90%  39 1723 20.51   9  24  33  64 247   0   0   0   0   4  4  2 40.40%  198  63  27  1  0 1.07   0   0  0  0  0  0  0  3  1  7  4 11 
Patrick Sharp (MTL)            84  39  48  87   9  61   5 123 115 316 102 192 12.34%  36 1906 22.69  11  13  24  36 246   2   0   2  12 210  6  1 59.09%  198  76  45  0  1 0.91   1  13  0  0  1  0  0  1  1  6  6  4 
Matt Moulson (MTL)             84  23  29  52   3   2   0 110  95 233  82 138  9.87%  28 1400 16.66   5   9  14  28 187   0   0   0   0   3  5  2 31.38% 1077  55  19  0  0 0.74   1   1  0  0  0  0  1 12  0  3  2  5 
Keith Yandle (MTL)             84   8  44  52  -2  86   0 101 123 221 115  85  3.62% 162 2363 28.13   4  10  14  36 270   0   0   0   3 217  0  1  0.00%    1  73  86  0  0 0.44   0   0  0  0  0  0  0 30  3  1  1  6 
Frans Nielsen (MTL)            84  23  23  46   2   6   0  64  91 184  60 110 12.50%  24 1371 16.32   5   7  12  21 186   0   0   0   0   2  4  1 43.06%   72  29  31  0  0 0.67   1  10  0  0  0  1  1  0  0  3  3  2 
Todd Bertuzzi (MTL)            84  17  19  36   2  54   0 163  77 185  52 108  9.19%  32 1368 16.28   5   5  10  14 184   0   0   0   0   0  1  3 30.23%   43  33  22  0  0 0.53   0   1  0  0  0  1  1  0  0  2  4  1 
Niklas Kronwall (MTL)          84   3  27  30  -3  60  10 228 135 192  58  73  1.56% 142 2356 28.05   2   7   9  20 271   0   0   0   2 212  1  0     0%    0  52  88  0  0 0.25   0   1  0  1  1  0  0 18  2  0  2  3 
Tim Connolly (MTL)             84  13  15  28   2  18   0  48  50 185  58 126  7.03%  28 1076 12.81   0   0   0   0   4   2   0   2   9 147  2  0 45.45%   33  39  15  0  0 0.52   0   1  0  0  0  0  0  2  2  2  0  1 
Derick Brassard (MTL)          84  15  11  26   1  27   5  91  63 161  60 135  9.32%  27  979 11.66   0   0   0   2   7   0   0   0   5  70  2  1 43.43%  525  39  14  0  0 0.53   0   0  0  0  0  0  0  4  4  1  0  2 
Francois Beauchemin (MTL)      84   3  19  22   4  56  20 106  84  84  26  46  3.57%  99 1677 19.97   1   2   3   2 166   0   1   1   0 149  0  0     0%    0  34  61  0  0 0.26   0   0  2  2  0  0  0 54  2  0  0  1 
Stephane Robidas (MTL)         84   3  18  21   5  77   5 134 110  74  19  34  4.05%  94 1708 20.34   3   1   4   8 166   0   0   0   2 179  1  0     0%    0  16  55  0  0 0.25   0   0  0  0  1  0  1 25  0  0  0  1 
Ville Leino (MTL)              84   8  12  20 -10   2   0  17  28 125  34  80  6.40%   4  625  7.45   0   0   0   0   0   0   0   0   0   1  0  2 51.48%  237  15   6  0  0 0.64   0   0  0  0  0  0  0  2  2  1  0  0 
Anthony Stewart (MTL)          84   6   4  10  -7   6   0  75  49  89  29  61  6.74%   9  742  8.84   0   0   0   0   5   0   1   1   2  84  1  0 36.96%   46  14  13  0  0 0.27   0   0  0  0  0  0  0  9  9  0  1  1 
John-Michael Liles (MTL)       84   0   9   9   5   6   0  26  56  86  32  23  0.00%  42 1102 13.12   0   0   0   0   4   0   0   0   0  61  0  0     0%    0  18  31  0  0 0.16   0   0  0  0  0  0  1 78  0  0  0  0 
Tomas Kopecky (MTL)            84   3   5   8   2  17   5  76  44  53  17  44  5.66%  17  967 11.51   0   1   1   0   7   0   1   1   0  28  1  0 56.67%   30  11  11  0  0 0.17   0   0  0  1  0  0  0 13 10  0  1  1 
Matt Niskanen (MTL)            84   0   8   8   3  34   0  81  56  51  19  19  0.00%  60 1043 12.42   0   0   0   0   4   0   0   0   1  10  0  0     0%    0   1  48  0  0 0.15   0   0  0  0  0  0  0 78  2  0  0  0 
Daniel Winnik (MTL)            84   4   0   4 -10  22   0  51  50  37  13  10 10.81%  12  720  8.57   0   0   0   0   1   0   0   0   0  40  1  1 53.66%   41   4  10  0  0 0.11   0   0  0  0  0  0  0 11 11  0  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Josh Harding (MTL)              6   0   1   0 0.755  5.91  122   0   0  12   49   23   0   0 0.000   0  0 84  0  0  0 
Jimmy Howard (MTL)             84  36  33  14 0.905  2.86 4991   8   1 238 2507 1079   5   1 0.632  38 84  0  2  6  1 

New Jersey Devils

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

